Pete Peeters Net Worth
Pete Peeters net worth is
$3 Million
Pete Peeters Wiki: Salary, Married, Wedding, Spouse, Family
Peter H. Peeters (born August 17, 1957) is a Canadian former professional ice hockey goaltender who played 13 seasons in the National Hockey League (NHL) for the Philadelphia Flyers, Boston Bruins and Washington Capitals. He was one of the NHL's most colourful characters during the 1980s. | Net Worth | $3 Million |
| Date Of Birth | August 17, 1957 |
| Place Of Birth | Edmonton, Alberta, Canada |
| Height | 6' 1" (1.85 m) |
| Weight | 83.92 |
| Profession | Canadian ice hockey player |
| Work Position | Winner of the Vezina Trophy |
| Nicknames | Pete Peeters, Peeters, Pete |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Goaltending coach for the Edmonton Oilers of the NHL. [June 2004] |
| 2 | Goaltender with the National Hockey League's Philadelphia Flyers (1978-1979 thru 1981-1982 & 1989-1990 thru 1990-1991), Boston Bruins (1982-1983 thru 1985-1986), and Washington Capitals (1985-1986 thru 1988-1989). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Lord Stanley's Cup: Hockey's Ultimate Prize | 2000 | Video documentary | Himself |
| 1984 NHL All-Star Game | 1984 | TV Special | Himself - Wales Conference Goaltender |
Known for movies
Lord Stanley's Cup: Hockey's Ultimate Prize 2000
as Himself
1984 NHL All-Star Game 1984
as Himself - Wales Conference Goaltender
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2dXaWypsDEq6pmppWperi70a2faA%3D%3D