Bryan O’Dell net worth is
$9 Million
Bryan O’Dell Wiki: Salary, Married, Wedding, Spouse, Family
Bryan O'Dell is an actor and producer, known for Youngblood (1978), The Boston Strangler (2006) and A Piece of the Action (1977).
| Net Worth | $9 Million |
| Profession | Actor, Producer |
Actor
| Title | Year | Status | Character |
|---|
| The Boston Strangler | 2006 | Video | Joseph Kelly |
| Street Wars | 1992 | | Frank |
| Tour of Duty | 1987-1988 | TV Series | Calhoun / Wounded Soldier |
| Hill Street Blues | 1983 | TV Series | Gang Member |
| Getting Over | 1981 | | Claude |
| The White Shadow | 1979-1981 | TV Series | Leroy / Dickie Wilder |
| Starsky and Hutch | 1979 | TV Series | Junior |
| Youngblood | 1978 | | Youngblood |
| What's Happening!! | 1976-1977 | TV Series | Marvin |
| A Piece of the Action | 1977 | | Roscoe |
| The Richard Pryor Show | 1977 | TV Series | Young Sammy |
Producer
| Title | Year | Status | Character |
|---|
| Street Wars | 1992 | producer | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqbKZnmK8pbHLpWSnnaRixLC%2B06Fm