Matthew Pidgeon Net Worth
Matthew Pidgeon net worth is
$1.9 Million
Matthew Pidgeon Wiki: Salary, Married, Wedding, Spouse, Family
Matthew Pidgeon was born in 1969 in Cambridge, Massachusetts, USA. He is an actor, known for The Winslow Boy (1999), State and Main (2000) and Fiona's Story (2008). | Net Worth | $1.9 Million |
| Date Of Birth | 1969 |
| Place Of Birth | Cambridge, Massachusetts, USA |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Daphne | 2016 | post-production | Nacho |
| This House | 2013 | Paddington S / Chelmsford / S Ayrshire / ... | |
| Much Ado About Nothing | 2012/II | Don John / Sexton | |
| The Americano | 2008 | Video short | |
| Fiona's Story | 2008 | TV Movie | DI Harper |
| Casualty @ Holby City | 2005 | TV Series | Chris Thomas |
| Rockface | 2003 | TV Series | Vicar |
| Taggart | 2003 | TV Series | Alistair Greig |
| Chopsticks | 2001 | Short | Jeremy |
| Casualty | 2000 | TV Series | Brian Collins |
| A Shot at Glory | 2000 | David McCall | |
| State and Main | 2000 | B.B.G. TV Reporter | |
| Psychos | 1999 | TV Mini-Series | Surgeon |
| The Winslow Boy | 1999 | Dickie Winslow | |
| This Morning with Richard Not Judy | 1999 | TV Series | The Three Jimmis |
| Bombay Blue | 1997 | TV Mini-Series | Policeman |
| Follow That Bird | 1985 | Additional Muppet Performer (voice) |
Known for movies
The Winslow Boy (1999)
as Dickie Winslow
State and Main (2000)
as B.B.G. TV Reporter
Fiona's Story (2008)
as DI Harper
Follow That Bird (1985)
as Additional Muppet Performer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2smJrEbrzInZ6ep55iu6bAjLCmq6yYZA%3D%3D